Saturday, June 3

TT 2017 Friday night times


More bad weather hindered the progress of practice and qualifying last night but, many riders improved their times and pace. Huge improvements from the Supersport riders, including Adam McLean’s 119 and Paul Jordan taking almost 2 minutes off his previous time with a 114. 

Qualifying finishes this evening with the first race being pushed out until tomorrow as Superbike Race 1 kicks off at 2pm.



Friday night times are below; today’s qualifying will be posted later.

Superbikes

21 43 Brian McCormack BMW/Vanfleet Transport 1 18:23.241 123.117
23 28 Derek Sheils Suzuki/Burrows Engineering Racing 1 18:23.981 123.035
26 26 Alan Bonner BMW/NW Racing 2 18:28.565 122.526
29 33 Michael Sweeney BMW/MJR Racing 1 18:38.581 121.429



Superstock

10 28 Derek Sheils Suzuki/Burrows Engineering Racing 1 18:05.781 125.097

Supersport

17 83 Adam Mclean* Kawasaki/MSS Colechester Kawasaki 2 19:00.814 119.062
26 45 Brian McCormack Yamaha/Wogan Proformance 1 19:14.709 117.630
44 82 Paul Jordan* Kawasaki/ThePeoplesBike.com / B&W Site sealant 1 19:42.369 114.878
50 68 Ben Rea Suzuki/Rea-Racing 1 19:51.424 114.005



Bennetts Lightweight

7 60 Adam Mclean* Kawasaki/Hanna Performance/ MJ Palmer 2 20:03.561 112.855
9 16 Derek Sheils Kawasaki/Burrows Engineering Racing 1 20:05.802 112.645
25 59 Paul Jordan* Kawasaki/B&W Site sealant 1 21:10.579 106.902
34 61 Ben Rea VRS Racing Kawasaki/VRS Racing 1 22:57.147 98.630

Words: Andy Quinn

Images: Treacy’s photography, RC photos.

No comments:
Write comments