2016 Events
Rnds 1-2
Info courtesy of www.masterssuperbike.ie
Date: Sunday March 20th
Circuit: Mondello Park National Track
Classes Racing: Superbike, Supersport, Pre-Injection, Supertwins, Production Twins, Lightweight Supersport, Sidecars
Timetable:
09:10 | Lightweight Supersport | Qualifying | 15 mins |
09:30 | Masters Championship Supersport Pro | Qualifying | 15 mins |
09:50 | Masters Championship Supersport Cup | Qualifying | 15 mins |
10:10 | Sidecars | Qualifying | 12 mins |
10:25 | Masters Championship Superbike Pro | Qualifying | 15 mins |
10:45 | Masters Championship Superbike Cup | Qualifying | 15 mins |
11:05 | Pre-Injection | Qualifying | 15 mins |
11:25 | Supertwins & Production Twins | Qualifying | 15 mins |
11:45 | Lightweight Supersport | Race 1 | 12 laps |
12:05 | Sidecars | Race 1 | 10 laps |
12:25 | Superbike & Supersport ‘B’ | Race 1 | 12 laps |
12:40 | LUNCH BREAK | ||
13:30 | Masters Championship Supersport | Race 1 | 14 laps |
14:00 | Pre Injection | Race 1 | 12 laps |
14:20 | Masters Championship Superbike | Race 1 | 14 laps |
14:50 | Supertwins & Production Twins | Race 2 | 12 laps |
15:10 | Lightweight Supersport | Race 2 | 12 laps |
15:30 | Masters Championship Supersport | Race 2 | 14 laps |
16:00 | Superbike & Supersport ‘B’ | Race 2 | 12 laps |
16:20 | Sidecars | Race 2 | 10 laps |
16:40 | Masters Championship Superbike | Race 2 | 14 laps |
16:10 | Pre-Injection | Race 2 | 12 laps |
17:30 | Supertwins & Production Twins | Race 2 | 12 laps |
No comments:
Write comments